- YOUXIAN
- CHINA
- outdoor
- P2.976
Outdoor fixed LED display, outdoor LED billboard, LED video wall, commercial LED display, IP65 outdoor LED screen, energy-saving LED display, front maintenance LED screen, advertising LED display, 3D LED billboard screen.
Product details
Outdoor Fixed LED Display
Energy-saving outdoor LED screen for billboards, building facades, retail advertising, stadium perimeters, and commercial media displays
Product Overview
The Series is a high-performance outdoor fixed LED display designed for simple installation, reliable outdoor operation, and lower long-term energy costs. With a lightweight aluminum cabinet, front and rear service access, IP65 weather protection, and a 3840Hz refresh rate, it is suitable for permanent outdoor advertising projects and large commercial LED video walls.
Key Features
Easy Installation: 1000 × 1000mm cabinet with quick-lock structure for faster assembly and better screen flatness.
Lightweight Aluminum Cabinet: Only 22.5kg per 1000 × 1000mm cabinet, about 35% lighter than a standard iron cabinet.
Energy-Saving Design: Average power consumption is only 100–200W/m² for most models, helping reduce electricity costs in long-term projects.
IP65 Outdoor Protection: Front and rear IP65 weather protection makes the screen suitable for outdoor advertising environments.
Front & Rear Maintenance: Modules and parts can be serviced from the front or rear, making it easier to adapt to different installation sites.
High Visual Performance: 3840Hz refresh rate, 10,000:1 contrast ratio, and 16-bit grayscale deliver smooth video and more detailed color performance.
Wide Viewing Angle: Up to 140° horizontal and 160° vertical viewing angle for better visibility from different positions.
Creative Installation Options: Supports flat, right-angle, corner, curved-style, and 3D naked-eye display applications depending on project design.
Hard Connection Design: Stable hard-connection data structure supports hot-swap maintenance and improves reliability.
High Brightness Options: Up to 6000 nits for most outdoor models and 4500 nits for P2.976, suitable for daytime outdoor visibility.
Quick Specifications
| Item | Specification |
| Product Series | Series Outdoor Fixed LED Display |
| Pixel Pitch Options | P2.976 / P3.91 / P4.81 / P6.25 / P7.81 / P10.4 |
| Cabinet Size | 1000 × 1000 × 83mm |
| Cabinet Material | Aluminum cabinet |
| Cabinet Weight | 22.5kg per cabinet |
| Module Size | 500 × 250mm |
| Module Layout | 2 × 4 modules per cabinet |
| Maintenance | Front and rear service access |
| Protection Rating | IP65 |
| Brightness | 5000–6000 nits, depending on pixel pitch |
| Refresh Rate | 3840Hz |
| Contrast Ratio | 10,000:1 |
| Grayscale | 16-bit |
| Color Temperature | 5000–12000K adjustable |
| Power Supply | AC 90–264V, 47–63Hz |
Detailed Technical Specifications
| Parameter | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.4 |
| LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Pixel Density (dots/m²) | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Module Resolution | 168 × 84 | 128 × 64 | 104 × 52 | 80 × 40 | 64 × 32 | 48 × 24 |
| Module Size (W × H) | 500 × 250mm | 500 × 250mm | 500 × 250mm | 500 × 250mm | 500 × 250mm | 500 × 250mm |
| Cabinet Size | 1000 × 1000 × 83mm | 1000 × 1000 × 83mm | 1000 × 1000 × 83mm | 1000 × 1000 × 83mm | 1000 × 1000 × 83mm | 1000 × 1000 × 83mm |
| Cabinet Resolution | 336 × 336 | 256 × 256 | 208 × 208 | 160 × 160 | 128 × 128 | 96 × 96 |
| Module Composition | 2 × 4 | 2 × 4 | 2 × 4 | 2 × 4 | 2 × 4 | 2 × 4 |
| Cabinet Weight | 22.5kg | 22.5kg | 22.5kg | 22.5kg | 22.5kg | 22.5kg |
| Maintenance Mode | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Brightness | 5000 nits | 5000 nits | 5000 nits | 6000 nits | 6000 nits | 6000 nits |
| Color Temperature | 5000–12000K adjustable | 5000–12000K adjustable | 5000–12000K adjustable | 5000–12000K adjustable | 5000–12000K adjustable | 5000–12000K adjustable |
| Viewing Angle (H/V) | 140° / 160° | 140° / 160° | 140° / 160° | 140° / 160° | 140° / 160° | 140° / 160° |
| Best Viewing Distance | 3–100m | 4–100m | 4–100m | 6–150m | 8–150m | 10–200m |
| Contrast Ratio | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 |
| Frame Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Drive Mode | Constant current, 1/21 scan | Constant current, 1/16 scan | Constant current, 1/13 scan | Constant current, 1/8 scan | Constant current, 1/4 scan | Constant current, 1/2 scan |
| Grayscale | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Max Power Consumption | 800W/m² | 650W/m² | 650W/m² | 650W/m² | 650W/m² | 650W/m² |
| Average Power Consumption | 200–300W/m² | 100–200W/m² | 100–200W/m² | 100–200W/m² | 100–200W/m² | 100–200W/m² |
| Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Installation & Application
- Outdoor advertising billboards and roadside displays
- Building facade LED video walls
- Shopping mall exterior advertising screens
- Sports venue and stadium perimeter displays
- Commercial media walls for retail, hotels, and entertainment venues
- Corner LED screens and naked-eye 3D advertising projects
Description
The Series Outdoor Fixed LED Display is built for customers who need a durable, bright, and easy-to-install LED screen for long-term outdoor advertising. Its lightweight aluminum cabinet reduces installation pressure, while the IP65-rated structure protects the display from outdoor weather. With front and rear maintenance, a 3840Hz refresh rate, high contrast, and energy-saving performance, the Ti Series is a practical choice for commercial LED billboard projects, building facades, retail advertising, and outdoor media networks.
Note for Customers
Final screen size, pixel pitch, cabinet quantity, control system, steel structure, and installation method can be customized according to the project site and viewing distance.






