P0.78 Ultra-HD Indoor COB LED Display
- YOUXIAN
- CHINA
- indoor
- P0.78
P0.78 Fine-Pitch LED Display Technical Specification Pixel P […]
Product details
P0.78 Fine-Pitch LED Display Technical Specification
| Pixel Pitch P0.78 |
Cabinet Size 600 x 337.5 x 38.1 mm |
Service Front Service |
Product Overview
This P0.78 fine-pitch LED display cabinet is designed for high-resolution indoor commercial applications such as control rooms, conference spaces, showrooms, broadcast rooms, and premium retail displays. It features a matte front surface, front-service maintenance, die-cast aluminum cabinet construction, high refresh rate, and low average power consumption.
- Ultra-fine 0.78 mm pixel pitch for close-viewing, high-definition image performance.
- 600 x 337.5 mm cabinet format with 16:9 ratio, suitable for FHD, 4K, and 8K screen configurations.
- Front-service design for easier installation and maintenance in wall-mounted applications.
- Matte finish reduces reflection and improves viewing comfort under indoor lighting.
- Standard brightness of 600 nits, with 800 nits optional for brighter environments.
- Durable COB Surface Protection
- Resistant to dust, moisture, static electricity, scratches, glare, and minor impacts, providing enhanced durability for long-term operation.
Note for buyers: The IP rating listed below applies to the front LED module surface only. For projects that require local certifications such as CE, FCC, ETL, UL, or CSA, please confirm requirements before ordering.
Technical Specifications
| Category | Specification | Value / Description |
| Basic Specification | Pixel Pitch | P0.78 mm |
| LED Module | Module Size | 300 x 168.75 mm |
| Module Resolution | 384 x 216 pixels | |
| Surface Finish | Matte / anti-glare front surface | |
| Cabinet | Module Configuration | 2 x 2 modules per cabinet |
| Cabinet Resolution | 768 x 432 pixels | |
| Cabinet Size | 600 x 337.5 x 38.1 mm (W x H x D) | |
| Maintenance Access | Front service | |
| Cabinet Material | Die-cast aluminum | |
| Cabinet Weight | 4.6 kg | |
| Pixel Density | 1,638,400 pixels/m² | |
| Optical Performance | White Balance Brightness | 600 nits standard / 800 nits optional |
| Brightness Uniformity | >= 97% | |
| Viewing Angle | >= 160° horizontal / vertical | |
| Color Temperature | 3,000K – 10,000K adjustable; 9,300K standard | |
| Contrast Ratio | 10,000:1 under 10 lux ambient lighting | |
| Color Gamut | NTSC >= 105%; DCI-P3 coverage >= 92% | |
| Electrical Parameters | Peak Power Consumption | <= 300 W/m² |
| Average Power Consumption | <= 105 W/m² | |
| Cabinet Input Voltage | AC 100-240V, 50/60Hz | |
| LED Module Input Voltage | DC 3.8V | |
| Processing Features | Refresh Rate | >= 3,840 Hz |
| Scan Rate | 1/60 scan | |
| Grayscale | >= 13-bit | |
| Flash Calibration Storage | Supported | |
| Frame Rate | 60 Hz | |
| Driving Method | Common anode | |
| Operating Requirements | Operating Temperature / Humidity | -10°C to +40°C / 10% RH to 90% RH |
| Storage Temperature / Humidity | -40°C to +60°C / 10% RH to 90% RH | |
| IP Protection Rating | IP54 for the front LED module surface | |
| Certifications | Certification | CCC certification and China Energy-Saving certification |
| Product Note | Power Consumption Tolerance | Actual power consumption may vary by 5-10% depending on LED chip batch. Final values are subject to the delivered product. |
annex:
tag :




